
<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>CssGlance gallery &#187; Online tools</title>
	<atom:link href="http://www.cssglance.com/category/news/online-tools/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.cssglance.com</link>
	<description>CssGlance is the first italian website focused on providing a gallery of well designed and innovative CSS based websites from all around the world.</description>
	<lastBuildDate>Mon, 05 Apr 2010 11:52:20 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.5</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>&#8220;Design&#8221; tool</title>
		<link>http://www.cssglance.com/news/design-tool/</link>
		<comments>http://www.cssglance.com/news/design-tool/#comments</comments>
		<pubDate>Sun, 23 Dec 2007 10:51:52 +0000</pubDate>
		<dc:creator>Roberto</dc:creator>
				<category><![CDATA[Design]]></category>
		<category><![CDATA[Grid]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[Online tools]]></category>

		<guid isPermaLink="false">http://www.cssglance.com/news/design-tool/</guid>
		<description><![CDATA[Design is a suite of web-design and development assistive tools which can be utilised on any web-page. Encompassing utilities for grid layout, measurement and alignment, Design is a uniquely powerful JavaScript bookmarklet that could be really useful for analysing and creating grid-based websites.]]></description>
			<content:encoded><![CDATA[<p><em>Design</em> is a suite of <a href="http://www.sprymedia.co.uk/article/Design">web-design and development assistive tools</a> which can be utilised on any web-page. Encompassing utilities for grid layout, measurement and alignment, <em>Design</em> is a uniquely powerful JavaScript bookmarklet that could be really useful for analysing and creating grid-based websites.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.cssglance.com/news/design-tool/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Web Accessibility Toolbar 2.0 beta for IE</title>
		<link>http://www.cssglance.com/news/web-accessibility-toolbar-20-beta-for-ie/</link>
		<comments>http://www.cssglance.com/news/web-accessibility-toolbar-20-beta-for-ie/#comments</comments>
		<pubDate>Thu, 21 Jun 2007 07:30:08 +0000</pubDate>
		<dc:creator>Andrea - CSSGlance Staff</dc:creator>
				<category><![CDATA[Accessibility]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[Online tools]]></category>
		<category><![CDATA[Software]]></category>

		<guid isPermaLink="false">http://www.cssglance.com/post/web-accessibility-toolbar-20-beta-for-ie/</guid>
		<description><![CDATA[Web Accessibility Toolbar 2.0 beta for Internet Explorer is now available. It provides a variety of tools for quickly creating, understanding, and troubleshooting Web pages.]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.wat-c.org/tools/index.html">Web Accessibility Toolbar 2.0 beta for Internet Explorer</a> is now available. It provides a variety of tools for quickly creating, understanding, and troubleshooting Web pages. Among the new features you&#8217;ll find open in Firefox and Opera button, generated source highlighter and HTML validation quick check. Besides it&#8217;s compatible with IE7 and Vista, all functions (except third party) no longer rely upon external scripts, most functions now work when javascript is disabled.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.cssglance.com/news/web-accessibility-toolbar-20-beta-for-ie/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Grade your website: 31 free online tests</title>
		<link>http://www.cssglance.com/news/grade-your-website-31-free-online-tests/</link>
		<comments>http://www.cssglance.com/news/grade-your-website-31-free-online-tests/#comments</comments>
		<pubDate>Sun, 03 Jun 2007 08:00:16 +0000</pubDate>
		<dc:creator>Andrea - CSSGlance Staff</dc:creator>
				<category><![CDATA[Accessibility]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[Online tools]]></category>

		<guid isPermaLink="false">http://www.cssglance.com/post/grade-your-website-31-free-online-tests/</guid>
		<description><![CDATA[Avviva Directory provides a useful list containing 31 interesting tools for “grading” your website: code validation, accessibility, speed, browser simulators and Search Engine Optimization (SEO). ]]></description>
			<content:encoded><![CDATA[<p>Avviva Directory provides a useful list containing <a href="http://www.avivadirectory.com/free-online-tests/">31 interesting tools for “grading” your website</a>: code validation, accessibility, speed, browser simulators and Search Engine Optimization (SEO). </p>
]]></content:encoded>
			<wfw:commentRss>http://www.cssglance.com/news/grade-your-website-31-free-online-tests/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>



