
<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>CssGlance gallery &#187; Software</title>
	<atom:link href="http://www.cssglance.com/category/news/software/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.cssglance.com</link>
	<description>CssGlance is the first italian website focused on providing a gallery of well designed and innovative CSS based websites from all around the world.</description>
	<lastBuildDate>Mon, 05 Apr 2010 11:52:20 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.5</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Ubiquity: the new way of thinking</title>
		<link>http://www.cssglance.com/news/ubiquity-the-new-way-of-thinking/</link>
		<comments>http://www.cssglance.com/news/ubiquity-the-new-way-of-thinking/#comments</comments>
		<pubDate>Wed, 01 Apr 2009 13:24:53 +0000</pubDate>
		<dc:creator>Andrea - CSSGlance Staff</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[Resources]]></category>
		<category><![CDATA[Software]]></category>

		<guid isPermaLink="false">http://www.cssglance.com/?p=4235</guid>
		<description><![CDATA[Mozilla Labs has recently unveiled a <strong>new Firefox extension</strong> called Ubiquity that might change the way you think about and make use of the Internet.]]></description>
			<content:encoded><![CDATA[<p>Mozilla Labs has recently unveiled a <strong>new Firefox extension</strong> called Ubiquity that might change the way you think about and make use of the Internet.</p>
<p>Ubiquity acts as a <strong>web service mashup</strong>, integrating a flexible yet powerful &#8220;natural language&#8221; command line to Firefox. That means you will be able to perform tasks using various web services in one place, quickly, simply and using normal language.</p>
<p><object width="490" height="366" data="http://www.vimeo.com/moogaloop.swf?clip_id=1561578&amp;server=www.vimeo.com&amp;show_title=1&amp;show_byline=1&amp;show_portrait=0&amp;color=cc6600&amp;fullscreen=1" type="application/x-shockwave-flash"><param name="allowfullscreen" value="true" /><param name="allowscriptaccess" value="always" /><param name="src" value="http://www.vimeo.com/moogaloop.swf?clip_id=1561578&amp;server=www.vimeo.com&amp;show_title=1&amp;show_byline=1&amp;show_portrait=0&amp;color=cc6600&amp;fullscreen=1" /></object></p>
<p>To invoke Ubiquity all you have to do is hit a key combination (Ctrl + Space) and a text field drops down, as you type command suggestions will appear.</p>
<p>Here&#8217;s a couple of <strong> easy examples</strong> to show you what this extension can do.</p>
<p>For example, you can insert a Google map into a new Gmail message (type &#8220;map (address)&#8221; in the Ubiquity panel); you can look up a topic on Wikipedia in-page without opening a new window or switching tabs; you can select a paragraph of text in a foreign language and translate it in-page or even select a text on a web page and transform it into a PDF document.</p>
<p>See these examples and more on the <a href="http://labs.mozilla.com/2008/08/introducing-ubiquity/">official site</a> or <a href="https://wiki.mozilla.org/Labs/Ubiquity/Ubiquity_0.1_User_Tutorial">check out the online tutorial</a>. Version 0.1 is available for download now from Mozilla Labs <a href="http://labs.mozilla.com/projects/ubiquity/">here</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.cssglance.com/news/ubiquity-the-new-way-of-thinking/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Web Accessibility Toolbar 2.0 beta for IE</title>
		<link>http://www.cssglance.com/news/web-accessibility-toolbar-20-beta-for-ie/</link>
		<comments>http://www.cssglance.com/news/web-accessibility-toolbar-20-beta-for-ie/#comments</comments>
		<pubDate>Thu, 21 Jun 2007 07:30:08 +0000</pubDate>
		<dc:creator>Andrea - CSSGlance Staff</dc:creator>
				<category><![CDATA[Accessibility]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[Online tools]]></category>
		<category><![CDATA[Software]]></category>

		<guid isPermaLink="false">http://www.cssglance.com/post/web-accessibility-toolbar-20-beta-for-ie/</guid>
		<description><![CDATA[Web Accessibility Toolbar 2.0 beta for Internet Explorer is now available. It provides a variety of tools for quickly creating, understanding, and troubleshooting Web pages.]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.wat-c.org/tools/index.html">Web Accessibility Toolbar 2.0 beta for Internet Explorer</a> is now available. It provides a variety of tools for quickly creating, understanding, and troubleshooting Web pages. Among the new features you&#8217;ll find open in Firefox and Opera button, generated source highlighter and HTML validation quick check. Besides it&#8217;s compatible with IE7 and Vista, all functions (except third party) no longer rely upon external scripts, most functions now work when javascript is disabled.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.cssglance.com/news/web-accessibility-toolbar-20-beta-for-ie/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Free templates for Picasa</title>
		<link>http://www.cssglance.com/news/free-templates-for-picasa/</link>
		<comments>http://www.cssglance.com/news/free-templates-for-picasa/#comments</comments>
		<pubDate>Wed, 20 Jun 2007 19:31:31 +0000</pubDate>
		<dc:creator>Roberto</dc:creator>
				<category><![CDATA[Css technique]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[Software]]></category>

		<guid isPermaLink="false">http://www.cssglance.com/post/free-templates-for-picasa/</guid>
		<description><![CDATA[For the numerous users of Google's imagebrowser Picasa, some templates to create web photo galleries and slideshows even without any knowledge of HTML, CSS and Javascript.]]></description>
			<content:encoded><![CDATA[<p>For the numerous users of Google&#8217;s imagebrowser <strong>Picasa</strong>, some templates to create web photo galleries and 	        slideshows even without any knowledge of HTML, CSS 	        and Javascript. <a href="http://www.paulvanroekel.nl/picasa/">Picasa templates</a> are free to download (licensed under a  <a href="http://creativecommons.org/licenses/by-nc/3.0/" rel="license">Creative Commons Attribution-Noncommercial 3.0 License</a>) on the personal website of Peter van Roekel, Dutch photographer.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.cssglance.com/news/free-templates-for-picasa/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Cross browser testing on Mac</title>
		<link>http://www.cssglance.com/news/cross-browser-testing-on-mac/</link>
		<comments>http://www.cssglance.com/news/cross-browser-testing-on-mac/#comments</comments>
		<pubDate>Mon, 11 Jun 2007 16:27:16 +0000</pubDate>
		<dc:creator>Roberto</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[Software]]></category>

		<guid isPermaLink="false">http://www.cssglance.com/post/cross-browser-testing-on-mac/</guid>
		<description><![CDATA[How to set Intel-based Macs for testing pages in multiple operating systems and browsers with a single machine.]]></description>
			<content:encoded><![CDATA[<p>How to <a href="http://www.maratz.com/blog/archives/2007/06/10/cross-browser-testing-on-your-intel-based-mac/">set Intel-based Macs for testing pages</a> in multiple operating systems and browsers with a single machine.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.cssglance.com/news/cross-browser-testing-on-mac/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Dynamics Tables  with TableKit</title>
		<link>http://www.cssglance.com/news/dynamics-tables-with-tablekit/</link>
		<comments>http://www.cssglance.com/news/dynamics-tables-with-tablekit/#comments</comments>
		<pubDate>Mon, 04 Jun 2007 17:03:28 +0000</pubDate>
		<dc:creator>Roberto</dc:creator>
				<category><![CDATA[Accessibility]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[Software]]></category>

		<guid isPermaLink="false">http://www.cssglance.com/post/dynamics-tables-with-tablekit/</guid>
		<description><![CDATA[Sortable, resizable, editable and accessible tables? Now it is possible using TableKit, a collection of HTML table enhancements based on the Prototype framework]]></description>
			<content:encoded><![CDATA[<p>Sortable, resizable, editable and accessible tables? Now it is possible using <a href="http://www.millstream.com.au/view/code/tablekit/">TableKit</a>, a collection of HTML table enhancements based on the <a href="http://prototypejs.org/">Prototype</a> framework, which currently implements row striping, column sorting, column resizing and cell editing by Ajax. On the website, the demo, the instructions, the support and free download.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.cssglance.com/news/dynamics-tables-with-tablekit/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Free CSS Editors</title>
		<link>http://www.cssglance.com/news/free-css-editors/</link>
		<comments>http://www.cssglance.com/news/free-css-editors/#comments</comments>
		<pubDate>Sat, 02 Jun 2007 20:00:13 +0000</pubDate>
		<dc:creator>Andrea - CSSGlance Staff</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[Software]]></category>

		<guid isPermaLink="false">http://www.cssglance.com/post/free-css-editors/</guid>
		<description><![CDATA[Lxpages.xom Blog provides a list of free CSS Editors that you can work with to improve your website design with CSS by wasting the least amount of time.]]></description>
			<content:encoded><![CDATA[<p>Lxpages.xom Blog provides a <a href="http://blog.lxpages.com/2007/03/29/free-css-editors/">list of free CSS Editors</a> that you can work with to improve your website design with CSS by wasting the least amount of time.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.cssglance.com/news/free-css-editors/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>IE Developer Bar</title>
		<link>http://www.cssglance.com/news/ie-developer-bar/</link>
		<comments>http://www.cssglance.com/news/ie-developer-bar/#comments</comments>
		<pubDate>Mon, 14 May 2007 16:19:59 +0000</pubDate>
		<dc:creator>Andrea - CSSGlance Staff</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[Software]]></category>

		<guid isPermaLink="false">http://www.cssglance.com/post/ie-developer-bar</guid>
		<description><![CDATA[<p>After three beta versions, Microsoft has released the developer toolbar for IE 6+. It provides several features for exploring and understanding the pages of websites we are creating or simply visiting. Available to download on <a href="http://www.microsoft.com/downloads/details.aspx?familyid=E59C3964-672D-4511-BB3E-2D5E1DB91038&#038;displaylang=en#Requirements" title="IE developer bar page download">the Microsoft's website</a>.</p>
]]></description>
			<content:encoded><![CDATA[<p>After three beta versions, Microsoft has released the developer toolbar for IE 6+. It provides several features for exploring and understanding the pages of websites we are creating or simply visiting. Available to download on <a href="http://www.microsoft.com/downloads/details.aspx?familyid=E59C3964-672D-4511-BB3E-2D5E1DB91038&amp;displaylang=en#Requirements" title="IE developer bar page download">the Microsoft&#8217;s website</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.cssglance.com/news/ie-developer-bar/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Coda one-window web development</title>
		<link>http://www.cssglance.com/news/coda-one-window-web-development/</link>
		<comments>http://www.cssglance.com/news/coda-one-window-web-development/#comments</comments>
		<pubDate>Sun, 13 May 2007 16:23:26 +0000</pubDate>
		<dc:creator>Andrea - CSSGlance Staff</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[Software]]></category>

		<guid isPermaLink="false">http://www.cssglance.com/post/coda-one-window-web-development</guid>
		<description><![CDATA[Panic, makers of the FTP application Transmit has released a new great product for Mac OS X: Coda. It’s a text editor + Transmit + CSS editor + terminal + books + more. Coda costs only $79. A good choice for web developers who like to hand code. ]]></description>
			<content:encoded><![CDATA[<p>Panic, makers of the FTP application Transmit has released a new great product for Mac OS X:  Coda.  It’s a text editor + Transmit + CSS editor + terminal + books + more. Coda costs only $79. A good choice for web developers who like to hand code. For more information visit <a href="http://www.panic.com/coda" title="Coda software">www.panic.com/coda</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.cssglance.com/news/coda-one-window-web-development/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>



